<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Z-Car &#187; Watt</title>
	<atom:link href="http://www.z-car.com/blog/tag/watt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.z-car.com/blog</link>
	<description>Gary's Ramblings about everything from Cars to the idea of US Energy Independence</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>At $1 per Watt, the iTunes of Solar Energy Has Arrived</title>
		<link>http://www.z-car.com/blog/2008/06/12/at-1-per-watt-the-itunes-of-solar-energy-has-arrived</link>
		<comments>http://www.z-car.com/blog/2008/06/12/at-1-per-watt-the-itunes-of-solar-energy-has-arrived#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:09:24 +0000</pubDate>
		<dc:creator>gsmith</dc:creator>
				<category><![CDATA[Energy-Independence]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[artificial grass]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy producers]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Nanosolar]]></category>
		<category><![CDATA[roofing shingles]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://z-car.com/blog/2008/06/26/at-1-per-watt-the-itunes-of-solar-energy-has-arrived</guid>
		<description><![CDATA[I just found this article, it is a couple months old, however has some very interesting information. It seems as if real solar is just around the corner. If we can continue to drive down the cost, there will be an explosion of solar. You will see house roofing shingles made out of solar material, [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this article, it is a couple months old, however has some very interesting information.  It seems as if real solar is just around the corner.  If we can continue to drive down the cost, there will be an explosion of solar.  You will see house roofing shingles made out of solar material, awnings, you name it&#8230;  There will be a mad rush, heck, combine it with Artificial Grass for your yard, and soon consumers will become energy producers instead of consumers.</p>
<p><img src="http://www.z-car.com/gallery/d/614-2/artificial_20grass_20lawn_20dp_2023.jpg" alt="Artificial Grass Lawn" width="500" height="333" /></p>
<p>A Silicon Valley start-up called Nanosolar shipped its first solar panels &#8212; priced at $1 a watt. That&#8217;s the price at which solar energy gets cheaper than coal. Curious that this story is not on every front page&#8230;</p>
<p><a href="http://www.solveclimate.com/blog/20071219/1-watt-itunes-solar-energy-has-arrived">read more</a> | <a href="http://digg.com/environment/At_1_per_Watt_the_iTunes_of_Solar_Energy_Has_Arrived">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.z-car.com/blog/2008/06/12/at-1-per-watt-the-itunes-of-solar-energy-has-arrived/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
