<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Z-Car &#187; coal</title>
	<atom:link href="http://www.z-car.com/blog/tag/coal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.z-car.com/blog</link>
	<description>Gary's Ramblings about everything from Cars to the idea of US Energy Independence</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fossil Fuel Use to Grow</title>
		<link>http://www.z-car.com/blog/2008/06/25/fossil-fuel-use-to-grow</link>
		<comments>http://www.z-car.com/blog/2008/06/25/fossil-fuel-use-to-grow#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:27:39 +0000</pubDate>
		<dc:creator>gsmith</dc:creator>
				<category><![CDATA[Energy-Independence]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy department]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[global energy demand]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world oil prices]]></category>

		<guid isPermaLink="false">http://z-car.com/blog/?p=44</guid>
		<description><![CDATA[According to the Energy Department, despite persistently high oil prices, global energy demand will grow by 50 percent over the next two decades with continued heavy reliance on environmentally troublesome fossil fuels, especially coal and oil. The projections by the Energy Department&#8217;s statistical agency said that without mandatory actions to address global warming, the amount [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Energy Department, despite persistently high oil prices, global energy demand will grow by 50 percent over the next two decades with continued heavy reliance on environmentally troublesome fossil fuels, especially coal and oil.</p>
<p>The projections by the Energy Department&#8217;s statistical agency said that without mandatory actions to address global warming, the amount of heat-trapping carbon dioxide flowing into the atmosphere each year from energy use will be 51 percent greater in 2030 than it was three years ago.</p>
<p>&#8220;Fossil fuels &#8230; are expected to continue supplying much of the energy used worldwide,&#8221; the Energy Information Administration report predicts, in spite of the growth of renewable energy sources, especial wind and biofuels.</p>
<p>&#8220;Global energy demand grows despite the sustained high world oil prices that are project to persist over the long term&#8221;.  Oil could cost as little as $113 a barrel or as much as $186 a barrel in 2030, the analysis concluded.</p>
<p>This seems to be common-sense information, who would guess that energy use would not increase in the future?  What seems even more obvious is that we need to start taking strong steps towards isolating the US from the rest of the world in terms of energy supply.  We need our own supply of energy, preferably renewable or nuclear based, that will shield us from the volatility of the global energy market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.z-car.com/blog/2008/06/25/fossil-fuel-use-to-grow/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Four Simple Steps Towards Energy Independence</title>
		<link>http://www.z-car.com/blog/2008/06/23/four-simple-steps-towards-energy-independence</link>
		<comments>http://www.z-car.com/blog/2008/06/23/four-simple-steps-towards-energy-independence#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:58:22 +0000</pubDate>
		<dc:creator>gsmith</dc:creator>
				<category><![CDATA[Energy-Independence]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hydrocarbon]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydrogen fuel cells]]></category>
		<category><![CDATA[hydrogen production]]></category>
		<category><![CDATA[natural-gas]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://z-car.com/blog/?p=34</guid>
		<description><![CDATA[It all seems so simple.  All we need to do as a nation is to ween ourselves from over-seas oil.  Here are four simple steps, go tell your elected officials to start getting serious.  1) Prominently increasing North American energy supplies, thereby increasing energy security (technologies include frontier hydrocarbon technologies such as gasification, including hydrogen [...]]]></description>
			<content:encoded><![CDATA[<p>It all seems so simple.  All we need to do as a nation is to ween ourselves from over-seas oil.  Here are four simple steps, go tell your elected officials to start getting serious. </p>
<p>1) Prominently increasing North American energy supplies, thereby increasing energy security (technologies include frontier hydrocarbon technologies such as gasification, including hydrogen production; gas-to-liquids; tar sands, oil sands, and other heavy crude extractive and processing technologies)</p>
<p>2) Providing additional nonhydrocarbon supply options (ethanol1, biodiesel, wind and solar)</p>
<p>3) Moving towards globalizing a regionally limited natural-gas market to reduce risks associated with supply and price (LNG)</p>
<p>4) Reducing emissions of greenhouse gases (new emission-free supplies such as nuclear, wind, solar; more efficient end-use technologies such as hydrogen fuel cells and advanced technology vehicles; reduced emissions from hydrocarbon usage such as coal gasification, cogeneration and deployment of CO2 capture and sequestration technologies and strategies).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.z-car.com/blog/2008/06/23/four-simple-steps-towards-energy-independence/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>If I could speak to the President</title>
		<link>http://www.z-car.com/blog/2008/06/15/if-i-could-speak-to-the-president</link>
		<comments>http://www.z-car.com/blog/2008/06/15/if-i-could-speak-to-the-president#comments</comments>
		<pubDate>Sun, 15 Jun 2008 01:04:05 +0000</pubDate>
		<dc:creator>gsmith</dc:creator>
				<category><![CDATA[Energy-Independence]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[natural-gas]]></category>
		<category><![CDATA[new vehicles]]></category>
		<category><![CDATA[phev]]></category>
		<category><![CDATA[pilot test]]></category>
		<category><![CDATA[policy initiatives]]></category>
		<category><![CDATA[powerplants]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://z-car.com/blog/?p=39</guid>
		<description><![CDATA[If Bush decided that we needed to become energy independent, what policy initiatives should we have? This is what I would tell him (assuming he could stay awake): Finance the fastest practical development and pilot test programs for fuel cell technology Block the issuance of permits for any coal-burning powerplants without plans for full carbon [...]]]></description>
			<content:encoded><![CDATA[<p>If Bush decided that we needed to become energy independent, what policy initiatives should we have?  This is what I would tell him (assuming he could stay awake):</p>
<li>Finance the fastest practical development and pilot test programs for fuel cell technology</li>
<li>Block the issuance of permits for any coal-burning powerplants without plans for full carbon sequestration. </li>
<li>Require most new vehicles to be PHEV&#8217;s. </li>
<li>Promote or require plug-in facilities for new or renovated construction. </li>
<li>Net metering or other feed-in law is required for the grid. </li>
<li>Get rid of all preferences and mandates for alternative fuels; incentives should be created by taxes on oil, coal and natural gas. </li>
]]></content:encoded>
			<wfw:commentRss>http://www.z-car.com/blog/2008/06/15/if-i-could-speak-to-the-president/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At $1 per Watt, the iTunes of Solar Energy Has Arrived</title>
		<link>http://www.z-car.com/blog/2008/06/12/at-1-per-watt-the-itunes-of-solar-energy-has-arrived</link>
		<comments>http://www.z-car.com/blog/2008/06/12/at-1-per-watt-the-itunes-of-solar-energy-has-arrived#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:09:24 +0000</pubDate>
		<dc:creator>gsmith</dc:creator>
				<category><![CDATA[Energy-Independence]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[artificial grass]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy producers]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Nanosolar]]></category>
		<category><![CDATA[roofing shingles]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://z-car.com/blog/2008/06/26/at-1-per-watt-the-itunes-of-solar-energy-has-arrived</guid>
		<description><![CDATA[I just found this article, it is a couple months old, however has some very interesting information. It seems as if real solar is just around the corner. If we can continue to drive down the cost, there will be an explosion of solar. You will see house roofing shingles made out of solar material, [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this article, it is a couple months old, however has some very interesting information.  It seems as if real solar is just around the corner.  If we can continue to drive down the cost, there will be an explosion of solar.  You will see house roofing shingles made out of solar material, awnings, you name it&#8230;  There will be a mad rush, heck, combine it with Artificial Grass for your yard, and soon consumers will become energy producers instead of consumers.</p>
<p><img src="http://www.z-car.com/gallery/d/614-2/artificial_20grass_20lawn_20dp_2023.jpg" alt="Artificial Grass Lawn" width="500" height="333" /></p>
<p>A Silicon Valley start-up called Nanosolar shipped its first solar panels &#8212; priced at $1 a watt. That&#8217;s the price at which solar energy gets cheaper than coal. Curious that this story is not on every front page&#8230;</p>
<p><a href="http://www.solveclimate.com/blog/20071219/1-watt-itunes-solar-energy-has-arrived">read more</a> | <a href="http://digg.com/environment/At_1_per_Watt_the_iTunes_of_Solar_Energy_Has_Arrived">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.z-car.com/blog/2008/06/12/at-1-per-watt-the-itunes-of-solar-energy-has-arrived/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
